Financial Requirements
Discover Whether This Monstrous Franchise Opportunity is Right for You
Interested in joining the Monster Mini Golf family, one of the fastest-growing Family Entertainment franchises in the industry? With 30+ locations across the U.S. and in Canada, we’re a rapidly expanding business with a reputation for excellence, strong guest experience and retention. As with any other franchise, participating in the Family Entertainment business opportunity we offer requires meeting certain financial qualifications. On this page, we’ve attempted to clearly spell out every aspect of these expectations to ensure that there are no surprises.
The financial requirements/terms for franchise owners are as follows:
Net Worth | $750,000 |
---|---|
Liquid Assets | $200,000 |
Good Credit | Rating above 680 |
Total Investment | $423,500 – $1,000,000 for first store |
Franchise Fee | $35,000 for first store/$17,500 for additional stores |
Royalty Fee | 7% |
Collaborative Marketing Fee | 1% |
SBA Franchise Registry listed | Yes |
Financing Partners | Yes, ready to assist with SBA or conventional loans |
Qualified Veterans Discount | Receive $5000.00 discount on initial franchise fee |
Typical Start Up Investment – Core Concept
Description | Low | High |
---|---|---|
Franchise Fee | 35,000 | 35,000 |
Lease Deposit | 20,000 | 35,000 |
Leasehold Improvements | 200,000 | 275,000 |
Architectural Project and Plans | 18,000 | 24,000 |
Insurance Deposits | 2,000 | 4,000 |
Equipment and Supplies – Office | 5,000 | 7,500 |
Point of Sales System | 27,000 | 32,000 |
Formal Training – Travel and Lodging | 2,500 | 3,500 |
Signage | 15,000 | 22,000 |
Theming – Golf Course Design and Fixtures Package | 211,000 | 211,000 |
Equipment and Supplies – Operating Supplies | 18,000 | 22,000 |
Marketing and Advertising | 10,000 | 12,000 |
Miscellaneous | 15,000 | 15,000 |
Legal and Accounting | 5,000 | 10,000 |
Working Capital (3 months of operation) | 40,000 | 50,000 |
Totals | 628,500 | 758,000 |
Typical Start Up Investment – Additional Concept Attractions
Description | Low | High |
---|---|---|
Arcade Ownership | 150,000 | 250,000 |
Laser Tag Arena | 119,000 | 119,000 |
Laser Tag Equipment | 50,000 | 80,000 |
Mini Bowling - 2 Lanes | 60,000 | 75,000 |
Mini Bowling - 4 Lanes | 90,000 | 115,000 |
Laser Maze | 33,450 | 40,000 |
Concessions | 10,000 | 20,000 |
Contact Monster Mini Golf Today
Motivated franchisees begin their Monster Mini Golf franchise ownership with multi-unit Family Entertainment franchise operations. One of the best things about being a Monster Mini Golf franchise owner is that you can tailor your growth to your needs. We supply our franchise owners with everything they need to succeed, including a full range of training and support tools and resources.
These are just some of the benefits:
- No industry experience required—we offer comprehensive training and assistance
- Manager-run—no need to be on site daily
- Unique entertainment concept catering to an underserved market
- High loyalty; a typical guest returns three to four times annually
- Turnkey set-up including third party financing assistance, site location and negotiation, interior design, a Grand Opening marketing plan, and management and team recruitment
Contact our team today at (401) 454-8100 for more information about our franchise opportunity and available regions.