Net Worth | $750,000 |
Liquid Assets | $200,000 |
Credit Score | Rating above 680 |
Total Investment | $764,000 – $1,274,000 for first store |
Franchise Fee | $40,000 for first store/$20,000 for additional stores |
Royalty Fee | 7% |
Collaborative Marketing Fee | 2% |
SBA Franchise Registry listed | Yes |
Financing Partners | Yes, ready to assist with SBA or conventional loans |
Qualified Veterans Discount | Receive $5000.00 discount on initial franchise fee |
Description | Low | High |
---|---|---|
Franchise Fee | 40,000 | 40,000 |
Lease Deposit | 30,000 | 40,000 |
Leasehold Improvements | 275,000 | 350,000 |
Architectural Project and Plans | 18,500 | 19,500 |
Insurance Deposits | 2,000 | 4,000 |
Equipment and Supplies – Office | 5,000 | 7,500 |
Point of Sales System | 28,000 | 32,000 |
Formal Training – Travel and Lodging | 2,500 | 3,500 |
Signage | 20,000 | 30,000 |
Theming – Golf Course Design and Fixtures Package | 275,000 | 275,000 |
Equipment and Supplies – Operating Supplies | 18,000 | 22,000 |
Marketing and Advertising | 5,000 | 10,000 |
Miscellaneous | 15,000 | 15,000 |
Legal and Accounting | 5,000 | 10,000 |
Working Capital (3 months of operation) | 30,000 | 50,000 |
Totals | 764,000 | 908,500 |
Description | Low | High |
---|---|---|
Arcade Ownership | 200,000 | 325,000 |
Laser Tag Arena | 150,000 | 150,000 |
Laser Tag Equipment | 50,000 | 70,000 |
Laser Maze | 40,000 | 50,000 |
Mini Bowling | 70,000 | 135,000 |
Some of the assistance you’ll receive as you develop a Monster Mini Golf location includes:
After signing, franchise owners begin an Orientation process that introduces them to the Monster Mini Golf system and various aspects of the business that they need to understand to be successful. Topics include basic lessons on:
Franchise owners are educated and gain experience on Monster Mini Golf Operations during a 5 – 7 day Formal Training Program held at our Training Center, as well as within their own location, as we are onsite for your first 3 – 5 days of operations before and during Grand Opening. Brand and operations education continues long after Grand Opening through follow-up and internal communication, Regional Training Events, annual National Conference, etc.
If you have any questions in the meantime, please feel free to contact us at (702) 583-6161 or franchise@monsterminigolf.com